Members have direct access to board-certified US doctors and pediatricians in your state 24/7
via phone or video conference for the diagnosis and treatment of conditions like: cold & flu, sinus and respiratory infections, urinary tract infections, pink eye, asthma, rash/skin conditions, ear infection, bronchitis, fever, sinusitis and allergies just to name a few.
YES:
Membership includes $0 cost per visit - Use is as often as needed.
Summary:
To locate a provider, click here
Smile brighter with big savings at over 262,000* available dental practice locations nationwide. Use your card over and over again to keep your teeth sparkling clean!
Help with non-urgent medical concerns, such as:
*As of April 2020. **Actual costs and savings vary by provider, service and geographical area.
Procedure | Average Cost | Average Cost with Aetna Dental Access | Member Savings |
---|---|---|---|
Periodic Oral Exam | 68 | 34 | 34 |
Comprehensive Oral Exam | 106 | 50 | 58 |
X-Ray, Intraoral - Complete Series Including Bitewing | 162 | 86 | 76 |
X-Ray Panoramic - Four Films | 78 | 41 | 37 |
X-Ray Panoramic Film | 137 | 76 | 61 |
Cleaning (Prophylaxis) Adult |
121 | 67 | 54 |
Procedure | Average Cost* | Average Cost with Aetna Dental Access* | Member Savings |
---|---|---|---|
Periodic Oral Exam | $68 | $34 | $34 |
Comprehensive Oral Exam | $106 | $50 | $58 |
X-Ray, Intraoral–Complete Series Including Bitewing | $162 | $86 | $76 |
X-Ray, Bitewings– Four Films | $78 | $41 | $37 |
X-Ray Panoramic Film | $137 | $76 | $61 |
Cleaning (Prophylaxis)–Adult | $121 | $67 | $54 |
Cleaning (Prophylaxis)–Child | $89 | $50 | $39 |
Sealant Per Tooth | $70 | $36 | $34 |
Filling– 1 Surface Resin (White) Filling, Front (Anterior) Tooth | $195 | $101 | $94 |
Crown– Porcelain Fused to High Noble Metal (i.e. gold) | $1,273 | $755 | $518 |
Restorative Crown – Porcelain Fused to Noble Metal | $1,213 | $789 | $424 |
Root Canal Front Tooth (Anterior) Excluding Final Restoration | $838 | $524 | $314 |
Root Canal Premolar Tooth (Bicuspid), Excluding Final Restoration | $950 | $628 | $322 |
Root Canal Molar, Excluding Final Restoration | $1,189 | $846 | $343 |
Scaling/Root Planing Four or More Contiguous Teeth | $264 | $162 | $102 |
Periodontal Maintenance For Patients Who Have Been Previously Treated For Periodontal Disease | $163 | $90 | $73 |
Complete Upper Denture (Maxillary) | $1,386 | $1,007 | $379 |
Extraction of Erupted Tooth or Exposed Root - Includes Local Anesthesia and Suturing If Needed | $214 | $98 | $116 |
Comprehensive Orthodontic Treatment Child | $5,954 | $3,588 | $2,366 |
*Actual costs and savings may vary by provider, service and geographic location. We use the average of negotiated fees from participating providers to determine the average costs, as shown on the chart. The select regional average cost represents the average fees for the procedures listed above in Los Angeles, Orlando, Chicago and New York City, as displayed in the cost of care tool as of September 2017.
Confidential telephone service that connects members with highly trained registered nurses on-call 24/7 to answer your questions about things like minor cuts or burns, a sick child, headaches, fever, asthma, back pain and other chronic conditions. Based on your need, they may suggest that you call a doctor or seek emergency services.
Help with non-urgent medical concerns, such as:
Summary:
Members pay $0 cost for calling Nurseline
No clinics or doctor office, no waiting, no stress.