Feel better now! 24/7 access to a doctor is only a call or click away - anytime, anywhere with no per visit fee. With Teladoc, you can talk to a doctor by phone or online video to get a diagnosis, treatment options and prescription if medically necessary. Save time and money by avoiding crowded waiting rooms in the doctor’s office, urgent care clinic or ER. Just use your phone, computer, smartphone or tablet to get a quick diagnosis by a U.S. licensed physician.
You’re in good hands. You and your family have a place to turn to for trusted advice and information when you need it most. Rest assured - highly trained registered nurses are on-call 24/7 to answer your questions for non-urgent concerns. Nurses can offer self-care tips, direct you to the appropriate care for immediate attention or tell you how to ease common problems such as a sore shoulder. Whether your baby has a fever in the middle of the night, you think you have the flu or you need to discuss side effects of medications, call NurseLine.
To locate a provider, click here.
Traditional medicine isn’t the only answer! Reduce stress, relieve migraines or quit smoking with the help of alternative medicine.
To locate a provider, click here.
Smile brighter with big savings at over 262,000* available dental practice locations nationwide. Use your card over and over again to keep your teeth sparkling clean!
*As of April 2020. **Actual costs and savings vary by provider, service and geographical area.
Procedure | Average Cost* | Average Cost with Aetna Dental Access* | Member Savings |
---|---|---|---|
Periodic Oral Exam | $68 | $34 | $34 |
Comprehensive Oral Exam | $106 | $50 | $58 |
X-Ray, Intraoral–Complete Series Including Bitewing | $162 | $86 | $76 |
X-Ray, Bitewings– Four Films | $78 | $41 | $37 |
X-Ray Panoramic Film | $137 | $76 | $61 |
Cleaning (Prophylaxis)–Adult | $121 | $67 | $54 |
Cleaning (Prophylaxis)–Child | $89 | $50 | $39 |
Sealant Per Tooth | $70 | $36 | $34 |
Filling– 1 Surface Resin (White) Filling, Front (Anterior) Tooth | $195 | $101 | $94 |
Crown– Porcelain Fused to High Noble Metal (i.e. gold) | $1,273 | $755 | $518 |
Restorative Crown – Porcelain Fused to Noble Metal | $1,213 | $789 | $424 |
Root Canal Front Tooth (Anterior) Excluding Final Restoration | $838 | $524 | $314 |
Root Canal Premolar Tooth (Bicuspid), Excluding Final Restoration | $950 | $628 | $322 |
Root Canal Molar, Excluding Final Restoration | $1,189 | $846 | $343 |
Scaling/Root Planing Four or More Contiguous Teeth | $264 | $162 | $102 |
Periodontal Maintenance For Patients Who Have Been Previously Treated For Periodontal Disease | $163 | $90 | $73 |
Complete Upper Denture (Maxillary) | $1,386 | $1,007 | $379 |
Extraction of Erupted Tooth or Exposed Root - Includes Local Anesthesia and Suturing If Needed | $214 | $98 | $116 |
Comprehensive Orthodontic Treatment Child | $5,954 | $3,588 | $2,366 |
*Actual costs and savings may vary by provider, service and geographic location. We use the average of negotiated fees from participating providers to determine the average costs, as shown on the chart. The select regional average cost represents the average fees for the procedures listed above in Los Angeles, Orlando, Chicago and New York City, as displayed in the cost of care tool as of September 2017.